Scientific Analysis of Nigella Sativa
Nigella Sativa contains several ingredients with potential value. The following values reflect the composition of Nagilla Sativa in terms of its active, nutrient components, and any other significant ingredients.
| Fundamental Oil Composition (1.4%) | Nigella Sativa |
| Carvone | 21.1% |
| Alfa-Pinene | 7.4% |
| Sabinene | 5.5% |
| Beta-Pinene | 7.7% |
| P-cymene | 46.8% |
| Others | 11.5% |
| Fatty Acids | Nigella Sativa |
| Myristic Acid (C14:0) | 0.5% |
| Palmitic Acid (C16:0) | 13.7% |
| Palmitoleic Acid (C16:1) | 0.1% |
| Stearic Acid (C18:0) | 2.6% |
| Oleic Acid (C18:1) | 23.7% |
| Linoleic Acid (C18:2)(Omega-6) | 57.9% |
| Linolenic Acid (18:3n-3) (Omega-3) | 0.2% |
| Arachidic Acid (C20:0) | 1.3% |
| Saturated & Unsaturated Fatty Acids | Nigella Sativa |
| Saturated Acid | 18.1% |
| Monounsaturated Acids | 23.8% |
| Polyunsaturated Acids | 58.1% |
| Nutritional Value | Nigella Sativa |
| Protein | 208 ug/g |
| Thiamin | 15ug/g |
| Riboflavin | 1 ug/g |
| Pyridoxine | 5ug/g |
| Niacin | 57 ug/g |
| Folacin | 610 IU/g |
| Calcium | 1.859 mg/g |
| Iron | 105 ug/g |
| Copper | 18 ug/g |
| Zinc | 60 ug/g |
| Phosphorus | 5.265 mg/g |
| Nutritional Composition | Nigella Sativa |
| protein | 21% |
| carbohydrates | 35% |
| fats | 35-38% |

